Enjoy open plan family friendly living in the lounge, kitchen and dining area all overlooking the lake. The kitchen is fully equipped. Gas hob, oven, microwave, dishwasher, fridge/freezer (with cold water dispenser) and washing machine. Nespresso coffee maker with complimentary pods.
Just a few steps away from the lake and leading out of large French windows onto the patio with furniture and BBQ.
Bedroom one: with generous super king zip and link bed, with Egyptian cotton bedlinen. The bed can be made into twins if requested in advance. Wardrobes and storage.
Bedroom two: with twin beds. Wardrobes and storage.
The bathroom: has a shower, w.c. and basin. Heated electric towel rail. Towels are provided.
Underfloor central heating throughout. Unlimited superfast fibre optic broadband. TV with freeview and DVD player. Welcome pack on arrival. There is ample parking available.
Please see the bottom of the page for reviews on this property.
February 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Minimum stay 3 nights, discounts apply for long stays. Other rental periods may be available, please enquire.
Deposit: 25% on booking (non-refundable) Balance 6 weeks prior to check in.
Cancellations:
75% refund for more than 6 weeks prior to check in date
50% refund for 1 - 6 weeks prior to check in date
No refund for 1 - 7 days prior to check in date
Please ensure you have holiday insurance in place in the event of having to cancel.
Weekend rates apply during Bank Holidays if only part of the week booked
NUTHATCH 20/21 | PER WEEK | PER NIGHT | |
---|---|---|---|
JAN TO 1 APRIL | £500 PER WEEK | £140 PER NIGHT | WINTER |
2 APRIL TO 12 APRIL | £700 PER WEEK | FROM £150 PER NIGHT | EASTER |
20 APRIL TO 23 MAY | £600 PER WEEK | FROM £140 PER NIGHT | SPRING |
24 MAY TO 31MAY | £700 PER WEEK | FROM £150 PER NIGHT | |
1 JUNE TO 23 JULY | £650 PER WEEK | FROM £150 PER NIGHT | LATE SPRING |
23 JULY TO 31 AUG | £750 PER WEEK | FROM £160 | HIGH SEASON |
1 SEPT - 29 OCT | £600 PER WEEK | FROM £150 PER NIGHT | AUTUMN |
30 OCT TO 17 DEC | £600 PER WEEK | FROM £140 PER NIGHT | WINTER |
18 DEC TO 2 JAN | £750 PER WEEK | £160 PER NIGHT | CHRISTMAS/NEW YEAR |
You Are Here : Room Name Here
Have stayed at Elmbridge, a few times in different accommodations on site , over the last 3 years . We love it , fishing always very good , the accommodation is clean , all that you need is supplied. Gaynor and her team are very helpful and friendly , making sure your stay is perfect . We always leave relaxed and looking forward to our next visit.
Lovely short break in Nuthatch. Clean, well appointed, welcoming cottage and the most enormous delicious cake waiting for us! The fishing was superb and right on the doorstep, so easy to get cups of tea/coffee too. Enjoyed seeing the magnificent horses and the antics of the chickens . Would definitely recommend. Had some lovely days out too.
Friendly, welcoming staff too. Great location, lovely and quiet and a real break from the norm.
Had a lovely stay, couldn't have been happier with the cottage it was probably the best we have stayed in on fishing trips. It was a quiet and peaceful home from home. It was clean, comfortable and had everything we needed. The men really enjoyed the fishing, they tried all the lakes and had some good fish. Couldn't fault the fishing or the accommodation.
We will be booking again.
Thank you so much.
We had a lovely stay, couldn't fault the cottage or the fishing. The cottage was clean, comfortable and had everything we could possibly need for our stay. A real home from home and probably the best accommodation we have had on fishing trips. Gaynor had even left us some lovely coffee cake and lemon cake which we fought over! The location was great, peaceful and quiet but ideal for a base to for us to visit other places while the men fished. The men were impressed with the fishing lakes as well. We will be booking again.
I stayed here in May this year with 2 other friends, the accommodation is second to none. Location was easy to get to and very peaceful . great for a get away break. it also has easy access to the fishing lake/s.
The fishing was non stop, bagging up on plenty of carp up to double figures and over. I have stayed at quite a few fisheries and would gladly recommend Elmbridge Cottages and fishery to anyone seeking some me time! Going again very soon, can,t wait!
We had a wonderful week in an area we know well, revisiting some familiar places and one or two new ones.
The accommodation was, as we remembered it,
well presented, comfortable and precisely what we required for a family holiday.
Many thanks for your hospitality.
We stayed as a group of 4 men to enjoy some fishing (and a few drinks!) and we found Nuthatch Cottage was an ideal venue. The cottage is only a few yards from one of the fishing ponds which was very handy in the evenings as we'd stop for a beer and a bite to eat before continuing fishing. The ponds tend to be quiet in the evenings too - during our 3 day stay we only saw 1 person fishing late. The ponds do get busy in the day though (at weekends) with all of the matches that are run.
The cottage itself is very modern and nicely decorated, and has all the mod cons you would need for a short break (including a dishwasher!). The welcome pack including bread, cake and wine was most appreciated too!! It's location in a small village is pretty handy also (it's around a 10-15 minute walk to the local pubs) plus it's only a short drive to Droitwich Spa which has plenty of shops / supermarkets / restaurants.
I'd certainly recommend staying here if you are looking for a break and fancy doing a spot of fishing.
First class as always, welcome pack and everything you need, washer, cooker and oven dishwasher, microwave, fridge freezer, tv and spotlessly clean.
and a bonus top fishing.
This is out forth year here and will be back.
Keith, Neil and Haggsy
Just returned from a splendid week staying in Nuthatch which must be the nicest & best laid out cottage we've stayed in! The facilities are excellent with all mod cons & the welcoming pack of cake, bread & milk was much appreciated. We were helped by the glorious weather and whilst not conducive to fishing the carp didn't seem to mind & whether I fished the lake outside the cottage or the top lake I never had less than 60lbs of carp, & that's for a novice angler who's just returned to the pastime after 45 years absence playing golf! How fishing has changed during that period! We will hopefully be back next year
We stayed at Nuthatch Cottage for the Bank hol in August as it was close to a local venue where a family member was getting married.
The Cottage was modern, clean and well presented throughout, the views out to the lake and surrounding area were enjoyed by my entire family, especially due to the perfect weather. We enjoyed every morning/evening sat on the patio in such a beautiful, peaceful environment.
Property owners were very pleasant and always available.
Perfect location for chilling out or exploring the beautiful area and popping down to Worcester for a day out.
I wouldn't hesitate to book a stay at such a fantastic place again and hope to visit again soon.
Thanks for sharing such a wonderful property with us and for your hospitality.
We have stayed for the last 6 years at Nuthatch and Goldfinch cottages.
Perfect as
Usual. Looking forward to staying again this year.
Nuthatch was a brilliant cottage. The fishing was excellent. Welcome pack very nice touch. The walks were very good. One of the best accommodations we have stayed in.