Enjoy open plan, family friendly living in the lounge, dining area and kitchen all overlooking the lake. The kitchen has granite worktops and is fully equipped to a high standard. With induction hob, oven, fridge, freezer (in utility) microwave and dishwasher. Nespresso coffee making machine with complimentary pods.
Bedroom one: with generous super king zip and link bed, Bed can be made into twin if requested in advance. Wardrobes and storage. TV.
Bedroom two: with twin beds. Wardrobes and storage.
Spacious bathroom: has large walk in shower, heated electric towel rail. Leading on from the bathroom is a utility room with washing machine and deepfreeze.
Under floor central heating throughout. Unlimited superfast fibre optic broadband and there is ample parking available.
Please see the bottom of the page for reviews on this property.
February 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Minimum stay 3 nights, discounts apply for long stays. Other rental periods may be available, please enquire.
Deposit: 25% on booking (non refundable). Balance 6 weeks prior to check in.
Cancellations:
75% refund for more than 6 weeks prior to check-in date
50% refund for 1-6 weeks prior to check-in date
No refund for 1-7 days prior to check-in date
Please ensure you have holiday insurance in place in the event of having to cancel your holiday
Weekend rates apply to Bank Holidays if only part of the week booked.
GOLDFINCH | PER WEEK | PER NIGHT | |
---|---|---|---|
2020/21 | |||
2 JAN TO 1 APRIL | £550 PER WEEK | FROM £140 PER NIGHT | WINTER |
2 APRIL TO 12 APRIL | £700 PER WEEK | FROM £150 PER NIGHT | EASTER |
13 APRIL TO 23 MAY | £600 PER WEEK | FROM £140 PER NIGHT | SPRING |
24 MAY TO 31 MAY | £700 PER WEEK | FROM £150 PER NIGHT | SPRING BANK HOLS |
1 JUNE TO 23 JULY | £650 PER WEEK | FROM £150 PER NIGHT | LATE SPRING |
24 JULY TO 31 AUG | £750 PER WEEK | FROM £160 PER NIGHT | HIGH SUMMER |
1 SEPT TO 29 OCT | £650 PER WEEK | FROM £150 PER NIGHT | AUTUMN |
30 OCT TO 17 DEC | £600 PER WEEK | £140 PER NIGHT | WINTER |
17 DEC TO 2 JAN | £750 PER WEEK | £160 PER NIGHT | XMAS/NEW YEAR |
You Are Here : Room Name Here
Lovely 3 night stay. Accommodation was first class and the cake and cookies were delicious. Everybody was so friendly and the location was very good with fishing on the doorstep. Would definitely recommend to anybody and would certainly visit again
The accommodation was well equipped, modern and first class. The site was attractive and well maintained. All the lakes were well stocked with a variety of fish. We found some good pubs nearby for when the fishing was over for the day. We enjoyed our time there, and are already planning our next visit.
Me and my two friends stayed here for a 3 night stay. The fishing was great, the cottage was even more than expected and Gaynor was very welcoming.
Would recommend and will definitely be back.
Thank you
We had a lovely stay at Goldfinch Cottage. We absolutely adored the fresh, modern and clean design. One of the fishing lake is directly in front of the cottage and makes for a very peaceful and yet interesting view with geese, ducks, moorhens, horses, massively big jumping fish and the occasional chicken straying into the cottage!
Beautiful little welcome touches like a WHOLE cake!
No need to bring any basic cooking ingredients like oil, salt, pepper, gravy granules, etc because everything is provided if you are going to do any cooking.
We will be back again. Thank you, Gaynor.
My Mother stayed here with her brother. Both are in their 80's with mobility issues. The cottage was perfect for their needs with good access and close parking. All equipment that you need for self catering is supplier and there is also a washing machine and extra fridge/freezer in the utility. Gaynor was very helpful and was on hand if they required any information. It was ideal location to access the area, being close to the motorway but still in the country. there is a local shop (approx. 1 mile) as well as 2 good pubs if you don't want to cook.
Phone signal is poor but that is the same for most rural areas in Worcestershire.
The cottage was bright and airy. It's well appointed and very comfortable but the best part is waking up to the stunning scene outside the front door - so beautiful with the pond, the horses, and the fields. It's a quiet little haven and was prefect for a family. We highly recommend it.
Really enjoyed our stay at goldfinch. Comfortable shower was lovely. So nice to watch the fishermen. In the evening s .
We have stayed at Elmbridge for the last two years and just can't fault the place, everything you could need from a holiday cottage is here. Lounge with very comfy seating overlooking the lakes. Kitchen is well equipped and everything is easy to use. Bedrooms are of a good size and there is plenty of storage space. The shower room is large with a very good shower, and the utility room has a freezer/washing machine/ironing board and iron plus room for all your wet weather gear. The property is maintained to a very high standard and not just keep clean but spotless. A great place for a relaxing holiday, for a fisherman " PERFECT ".
Cottage exceptionally well equipped even down to provision of cling film, dishwasher tablets, tea towels. Next time we go our packing can be halved. The welcome presents were much appreciated. The fishing also went well. Such a great location to use as a base for sightseeing and local amenities even good fishing bait shops. Really cannot fault this holiday venue at all and only 30 minutes drive from home! Many thanks to Gaynor for letting us use the cottage and looking forward to the next time.
Had an excellent few days at Elmbridge fishery. Accomdation was first class and fishing was very good to. This was our second visit in recent years and would recommend the venue to anyone!
Location was great, the cottage was spotless had a brilliant time already booked again for July 2018.
top notch accomodation, lovely spot,handy for steam railways, cotswolds and nature parks etc
Best holiday EVER! Wisdh we had found it years ago. Great lodge, good fishing and lovely helpful people. Going back in May and September 2020.